SIZE CHART *All measurements are in inches
These measurements have been provided by the manufacturers themselves and are a very accurate representation of the dimensions of the garments. Additionally, due to the more forgiving nature of the coats, opportunities for instances of a wrong size are minimized.
Johnny Yiu
| Body Measurements | 0 | 1 | 2 | 3 | 4 | 5 |
| Bust | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 |
| Hip | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
CDN Spirit
| Body Measurements | XS | S | M | L | XL | 2XL |
| Bust | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 |
| Hip | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
Outdoor Survival Canada
| Jacket Size Conversions | XS | S | M | L | XL | 2XL | |
| Men | North American | 32 / 34 | 36 | 38 / 40 | 42 / 44 | 46 | 48 |
| European | 42 /44 | 46 | 48 / 50 | 52 / 54 | 56 | 58 / 60 | |
| Wmn | North American | 2 | 4 | 6 / 8 | 10 /12 | 14 / 16 | 18 |
| European | 36 | 38 | 40 / 42 | 44 / 46 | 48 | 50 | |
The M Coat
| Body Measurements | Maternity (Pregnancy Fitting) |
Myself (Regular fitting) |
|
| Bust | XS | 37 - 38 | 32 - 33 |
| S | 39 - 40 | 34 - 35 | |
| M | 41 - 42 | 36 - 37 | |
| L | 43 - 44 | 38 - 39 | |
| XL | 45 - 46 | 40 - 41 | |
| 2XL | 47 - 48 | 42 - 43 | |

